0102030405
China Suppliers MultiIR Short-Pass Filter - Factory Direct Isolation of Long Wavelengths
| Product Name | Cut-off range (nm) | Cut-off depth | Transmission range (nm) | Transmission band transmittance | Spectrogram |
|---|---|---|---|---|---|
| LPF800 | 400-770 | >0D4 | 825-1200 | >85% average |
|
| LPF825 | 400-795 | >0D4 | 850-1200 | >85% average |
|
| LPF850 | 400-820 | >0D4 | 875-1200 | >85% average |
|
| LPF875 | 400-845 | >0D4 | 900-1200 | >85% average |
|
| LPF900 | 400-870 | >0D4 | 930-1200 | >85% average |
|
| LPF925 | 400-895 | >0D4 | 955-1200 | >85% average |
|
| LPF950 | 400-910 | >0D4 | 980-1200 | >85% average |
|
| LPF975 | 400-935 | >0D4 | 1010-1800 | >85% average |
|
| LPF1000 | 400-960 | >0D4 | 1040-1800 | >85% average |
|
| LPF1025 | 400-985 | >0D4 | 1070-1800 | >85% average |
|
| LPF1050 | 400-1010 | >0D4 | 1100-1800 | >85% average |
|
| LPF1075 | 400-1035 | >0D4 | 1130-1800 | >85% average |
|
| LPF1100 | 400-1060 | >0D4 | 1160-1800 | >85% average |
|
| LPF400 | 200-375 | >0D4 | 420-1200 | >85% average |
|
| LPF425 | 200-405 | >0D4 | 445-1200 | >85% average |
|
| LPF450 | 200-430 | >0D4 | 470-1200 | >85% average |
|
| LPF475 | 200-455 | >0D4 | 495-1200 | >85% average |
|
| LPF500 | 200-480 | >0D4 | 520-1200 | >85% average |
|
| LPF525 | 200-505 | >0D4 | 545-1200 | >85% average |
|
| LPF550 | 200-530 | >0D4 | 575-1200 | >85% average |
|
| LPF575 | 200-550 | >0D4 | 600-1200 | >85% average |
|
| LPF600 | 200-570 | >0D4 | 625-1200 | >85% average |
|
| LPF625 | 200-595 | >0D4 | 650-1200 | >85% average |
|
| LPF650 | 200-620 | >0D4 | 675-1200 | >85% average |
|
| LPF675 | 200-645 | >0D4 | 700-1200 | >85% average |
|
| LPF700 | 200-670 | >0D4 | 725-1200 | >85% average |
|
| LPF725 | 200-695 | >0D4 | 750-1200 | >85% average |
|
| LPF750 | 200-720 | >0D4 | 775-1200 | >85% average |
|
| LPF775 | 200-745 | >0D4 | 800-1200 | >85% average |
|
1
The above list shows our current stock items.
If you don't see what you are looking for, please contact us.
Frequently Asked Questions (FAQ)
Q
What is the typical average transmittance of these Longpass Filters?
Our stocked Longpass Filters (LPF series) feature a high transmission band transmittance of greater than 85% average, ensuring optimal light throughput in the designated transmission range.
Q
What does the "Cut-off depth >OD4" parameter indicate?
An optical density (OD) depth of greater than 4 means that the filter blocks unwanted shorter wavelengths extremely effectively, allowing less than 0.01% of the out-of-band light to pass through.
Q
How do I identify the cut-off wavelength from the product name?
The number in the product name generally indicates the transition or cut-off wavelength region. For example, LPF800 blocks wavelengths from 400nm to 770nm and starts transmitting efficiently from 825nm up to 1200nm.
Q
Can I request a custom filter if my required wavelength is not in the stock list?
Yes, absolutely. If your application requires specific cut-off ranges, transmission bands, or dimensions not shown in our stock list, please contact us directly using the inquiry link.
Q
Are the spectrogram data and curves available for these filters?
Yes, each item in the product table includes a spectrogram link/image showing the detailed transmission and cut-off curves to help you verify performance for your optical setup.





