0102030405
High-Quality IR Long Pass Filter | Multi-Application Suppliers & Factory in China
| Name | 5% CUT ON | 50% CUT ON | HT (nm) | Tmin | Tavg | Size (mm) | Sub | Tmax | Tavg | Spectrogram |
|---|---|---|---|---|---|---|---|---|---|---|
| LP1200 | / | 1200 | 1300~4800 | / | ≥80 | Φ0.1~300 | Sapphire | <1 | ||
| LP1500 | 1500 | 1600~5300 | ≥85 | Φ0.1~300 | Sapphire | <1 | ||||
| LP1600 | / | 1600 | 1650~1700 | / | ≥90 | Φ0.1~300 | Quartz | <1 | ||
| / | 1600 | 1650~1660 | / | ≥90 | Φ0.1~300 | White Glass | <1 | |||
| LP2000 | 1930 | 2000 | 2100~2800 | / | ≥85 | Φ0.1~300 | Sapphire | <1 | ||
| LP2400 | / | 2400~11100 11100~13300 |
≥80 | / | Φ0.1~300 | Ge | <5 | |||
| LP2750 | 2700 | 2750 | 2800~3670 | / | ≥90 | Φ0.1~300 | Quartz | <1 | ||
| LP2800 | 2800 | 2950~5100 | / | ≥90 | Φ0.1~300 | ZnSe | <1 | |||
| LP2900 | 2900 | 3050~5100 | / | ≥90 | Φ0.1~300 | ZnSe | <1 | |||
| LP3200 | 3320 | 3400 | 3480~5350 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3300 | 3200 | 3300 | 3400~5000 | / | ≥90 | Φ0.1~300 | Sapphire | <1 | ||
| LP3450 | / | 3450 | 3700~5000 | / | ≥93 | Φ0.1~300 | Ge | <1 | ||
| LP3500 | 3600 | 3670 | 3800~5600 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3550 | / | 3550 | 3800~5500 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3600 | / | 3600 | 3960~4800 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3650 | 3540 | 3620 | 3700~5200 | / | ≥85 | Φ0.1~300 | Sapphire | <1 | ||
| LP3700 | / | 3700 | 4000~5500 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3730 | 0.1 | 3730 | 4400~4900 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3750 | 3750 | 3800~4900 | / | ≥90 | Φ0.1~300 | Ge | <1 | |||
| LP3760 | / | 3760 | 3960~4800 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3800 | / | 3800 | 4200~5500 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP3850 | / | 3850 | 4000~5000 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP4000 | 3850 | 4000 | 4100~5100 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP4250 | 4350~5000 | / | ≥85 | Φ0.1~300 | Ge | <1 | ||||
| LP4730 | 4730 | 4900~5150 | / | ≥80 | Φ0.1~300 | Sapphire | <1 | |||
| LP5500 | 5500 | / | 7500~13500 | / | ≥72 | Φ0.1~300 | Sapphire | <1 | ||
| LP6100 | / | 6100 | 6300~12600 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP6200 | / | 6200 | 6400~12600 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP6300 | / | 6300 | 6550~14500 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP6400 | / | 6400 | 6500~12600 | / | ≥90 | Φ0.1~300 | Ge | <1 | ||
| LP6900 | 6900 | 7030 | 7200~12610 | / | ≥85 | Φ0.1~300 | Ge | <1 |
1
2
3
📋
The above list shows our current stock items.
✉️
If you don't see what you are looking for, please contact us.
Frequently Asked Questions (FAQ)
What types of substrates are available for these longpass filters?
Our longpass filters utilize high-quality substrates tailored for specific wavelength ranges, including Sapphire, Quartz, Germanium (Ge), ZnSe, and White Glass.
What sizing options do you offer for the filters?
We support custom sizes ranging from diameter Φ0.1 mm up to 300 mm to meet diverse application requirements.
What does the "50% CUT ON" value mean in the specification?
The "50% CUT ON" value indicates the specific wavelength at which the filter transitions from blocking to transmitting, reaching exactly 50% transmission.
Do these filters support high-average transmission (Tavg)?
Yes, most of our longpass filters feature a high average transmission (Tavg) of ≥85% or ≥90% in their designated passband ranges.
Can I request a custom filter if my required specification is not in stock?
Absolutely. If you cannot find the exact specifications in our stock list, please contact us directly, and we can manufacture custom optical filters to your precise needs.








