0102030405
Multi IR Narrowband Filter: High Precision Gas Detection Solutions from China Suppliers and Factory
| Product Name | CWL (nm) | HPB (nm) | Tp (%) | Size (mm) | Sub Material | Blocking(nm) | Spectrogram |
| BP900±30 | 900 | 70 | ≥90 | Φ0.1~300 | Sapphire | 650~1250 |
|
| BP950 | Φ0.1~300 | K9 Glass |
|
||||
| BP1380±30 | 1380 | 70 | ≥85 | Φ0.1~300 | Sapphire | 500~2000 |
|
| BP1440±20 | 1440 | 20 | ≥70 | Φ0.1~300 | White Glass | 400~2200 |
|
| BP1640±20 | 1640 | 190 | ≥70 | Φ0.1~300 | White Glass | 400~8000 |
|
| BP1645±5 | 1645 | 20 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1650±5 | 1650 | 15 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1653±5 | 1653 | 20 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1655±2 | 1655 | 20 | ≥80 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1657±2 | 1657 | 20 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1658±5 | 1658 | 15 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1660±5 | 1660 | 15 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1663±5 | 1663 | 20 | ≥80 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1665±5 | 1665 | 20 | ≥90 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1670±20 | 1670 | 20 | ≥80 | Φ0.1~300 | D263T | 300~2500 |
|
| BP1697 | 1697 | 15 | ≥85 | Φ0.1~300 | D263T | 800~2000 |
|
| BP1700±17 | 1700 | 70 | ≥75 | Φ0.1~300 | Sapphire | 500~3000 |
|
| BP1720±15 | 1720 | 20 | >60 | Φ0.1~300 | White Glass | 400~2200 |
|
| BP1745±15 | 1740 | 20 | 55~65 | Φ0.1~300 | White Glass | 400~2200 |
|
| BP1790±15 | 1790 | 30 | ≥85 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP1810 | 1810 | 30 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP1820±25 | 1820 | 30 | ≥85 | Φ0.1~300 | Si | 400~3000 |
|
| BP1860±30 | 1860 | 60 | ≥85 | Φ0.1~300 | Si | 400~3000 |
|
| BP1900±20 | 1900 | 50 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP1930±15 | 1920 | 20 | >70 | Φ0.1~300 | White Glass | 400~2200 |
|
| BP1940±25 | 1940 | 50 | ≥70 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP1940±18 | 1940 | 45 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP1970±20 | 1970 | 45 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2000±10 | 2000 | 45 | ≥50 | Φ0.1~300 | Quartz | 400~15000 |
|
| BP2017±10 | 2017 | 35 | ≥55 | Φ0.1~300 | Sapphire | 400~15000 |
|
| BP2010±20 | 2010 | 180 | ≥80 | Φ0.1~300 | Sapphire | 500~3000 |
|
| BP2050±20 | 2050 | 200 | ≥80 | Φ0.1~300 | Sapphire | 500~3000 |
|
| BP2080±20 | 2080 | 50 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2100±20 | 2100 | 50 | ≥90 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2120±20 | 2120 | 50 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2150±20 | 2150 | 45 | ≥75 | Φ0.1~300 | Sapphire | 400~15000 |
|
| BP2180±20 | 2180 | 45 | ≥70 | Φ0.1~300 | Sapphire | 400~15000 |
|
| BP2220±20 | 2220 | 45 | ≥75 | Φ0.1~300 | Sapphire | 400~15000 |
|
| BP2200±20 | 2200 | 30 | ≥70 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2240±20 | 2240 | 30 | ≥80 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2250±10 | 2250 | 30 | ≥85 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2290±30 | 2265 | 30 | ≥85 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2300±20 | 2300 | 90 | ≥90 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2310±20 | 2310 | 90 | ≥90 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2330±20 | 2330 | 30 | ≥70 | Φ0.1~300 | White Glass | 400~3000 |
|
| BP2400±24 | 2400 | 70 | ≥75 | Φ0.1~300 | Sapphire | 500~3000 |
|
| BP2435±10 | 2435 | 60 | ≥70 | Φ0.1~300 | Sapphire | 400~20000 |
|
| BP2435±20 | 2435 | 60 | ≥70 | Φ0.1~300 | Sapphire | 400~20000 |
|
| BP2450±25 | 2450 | 74 | ≥50 | Φ0.1~300 | White Glass | 1500~5500 |
|
| BP2450±20 | 2450 | 74 | ≥70 | Φ0.1~300 | Si | 1500~5500 |
|
| BP2460±20 | 2460 | 50 | ≥80 | Φ0.1~300 | Sapphire | 1500~15000 |
|
1
2
3
4
5
6
7
8
The above list shows our current stock items.
If you don't see what you are looking for, please
contact us.
Frequently Asked Questions
What do CWL and HPB stand for in the product specifications?
CWL stands for Center Wavelength, which is the peak transmitting wavelength of the bandpass filter. HPB stands for Half Pass Band (often referred to as FWHM - Full Width at Half Maximum), indicating the bandwidth of the filter at 50% of its peak transmission.
Which substrate materials are available for these optical filters?
We offer a wide range of substrate materials depending on the wavelength requirements, including Sapphire, K9 Glass, White Glass, D263T, Silicon (Si), Quartz, and Germanium (Ge).
What is the typical transmittance (Tp) rate of these filters?
The peak transmittance (Tp) varies by model and substrate, typically ranging from ≥50% up to ≥90% for high-performance models, ensuring optimal signal detection and minimal insertion loss.
Can the size of the bandpass filters be customized?
Yes, our standard stock sizes range from Φ0.1 mm up to 300 mm. Custom dimensions, shapes, and mounting options are available upon request to fit your specific system requirements.
What blocking ranges do these filters offer?
Our filters provide excellent out-of-band blocking across various ranges, such as 650~1250 nm, 400~15000 nm, and up to 200~30000 nm, effectively eliminating background noise for precise optical measurements.
How do I request a quote or custom specifications?
You can easily contact our sales engineering team by clicking the "contact us" link in the information box above. We will provide a tailored quote based on your specifications, quantity, and application needs.







